The Management of Veritas University, Abuja has released the school fee structure for the 2023/2024 academic session. The school fee is cumulative of the basic tution fee, miscellaneous charges and the accomodation fee.
The school fee varies dependent on the preferred hostel accommodation:
Below is the breakdown of the school fee structure per faculty:
Education, Management Sc., Humanities, And Soc. Sc.
Male (A-J) | Male K | Male L | Male M | Stanzel Female | CICL Female | PA-ETO Female | |
---|---|---|---|---|---|---|---|
Tuition | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 |
Other Charges | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 |
Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 740,000.00 | ₦ 770,000.00 | ₦ 790,000.00 | ₦ 840,000.00 | ₦ 770,000.00 | ₦ 790,000.00 | ₦ 860,000.00 |
Nursing And Pharmacy
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO Female | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 |
Other Charges | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 |
Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 1,535,000.00 | ₦ 1,565,000.00 | ₦ 1,585,000.00 | ₦ 1,635,000.00 | ₦ 1,565,000.00 | ₦ 1,585,000.00 | ₦ 1,655,000.00 |
Natural And Applied Sciences
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
---|---|---|---|---|---|---|---|
Tuition | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 |
Other Charges | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 |
Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 810,000.00 | ₦ 840,000.00 | ₦ 860,000.00 | ₦ 910,000.00 | ₦ 840,000.00 | ₦ 860,000.00 | ₦ 930,000.00 |
Software Engineering, Faculty of Engineering
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 |
Other Charges | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 |
Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 830,000.00 | ₦ 860,000.00 | ₦ 880,000.00 | ₦ 930,000.00 | ₦ 860,000.00 | ₦ 880,000.00 | ₦ 950,000.00 |
Law
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 |
Other Charges | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 |
Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 1,490,000.00 | ₦ 1,520,000.00 | ₦ 1,540,000.00 | ₦ 1,590,000.00 | ₦ 1,520,000.00 | ₦ 1,540,000.00 | ₦ 1,610,000.00 |
Medical Laboratory Science
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO Female | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 |
Other Charges | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 |
Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 1,165,000.00 | ₦ 1,195,000.00 | ₦ 1,215,000.00 | ₦ 1,265,000.00 | ₦ 1,195,000.00 | ₦ 1,215,000.00 | ₦ 1,285,000.00 |