This is to notify all candidates who applied for admission into various programs at Plateau State Polytechnic that the first batch of admission lists has been released by the management.
ACCOUNTANCY | ||||
S/NO | RG_NUM | RG_CANDNAME | RG_SEX | STATE_NAME |
1 | 202210414254DF | Abdullahi Usama Danjuma | M | NASARAWA |
2 | 202210679477CF | Agene Christiana Innocrnt | F | BENUE |
3 | 202210312624DA | Ajiji Joseph Itse | M | PLATEAU |
4 | 202210280972CA | Ajine Jared Yakubu | M | PLATEAU |
5 | 202211368825HF | Akande Josephine Boluwatito | F | OYO |
6 | 202210194576DF | Akintunde Theresa Kikelomo | F | OYO |
7 | 202210424924HF | Andrew Sylvia Saje | F | PLATEAU |
8 | 202210291714IA | Anthony Sandra | F | PLATEAU |
9 | 202211308754EA | Auta Usharan Juku | F | PLATEAU |
10 | 202210329295IF | Bode Deborah Olaepeju | F | OYO |
11 | 202211216145FF | Bworrocks Great Jang | M | PLATEAU |
12 | 202210443809IA | Caleb Zumnan Peter | M | PLATEAU |
13 | 202210344438IF | Chinzak Lizinmwa | F | PLATEAU |
14 | 202210235805EA | Dadak Magdeline Daboeloep | F | PLATEAU |
15 | 202210071916BF | Daluk Jemimah Manji | F | PLATEAU |
16 | 202210208652FA | Damak Pankat A’Aron | M | PLATEAU |
17 | 202211486126AF | Danfulani Catherine Stephen | F | PLATEAU |
18 | 202210068871EA | Danladi Mustapha Usman | M | GOMBE |
19 | 202210080212FA | Danlami Muyitsornen | M | PLATEAU |
20 | 202210867371BA | Daorong Tapchin James | F | PLATEAU |
21 | 202211345033JF | Dauda Reuben Arin | M | PLATEAU |
22 | 202210588239CF | Davou Augustina Lyop | F | PLATEAU |
23 | 202210749587CF | Dawam Mathew Datong | M | PLATEAU |
24 | 202210201961GF | Dogara Namda | F | PLATEAU |
25 | 202210769794HA | Dung Jeremiah Pam | M | PLATEAU |
26 | 202211046884AF | Egwuda Frank Ojomagwa | M | KOGI |
27 | 202211276589DA | Ekebosi Emeka | M | ANAMBRA |
28 | 202210393452CA | Endiye Wanaduk Pamtoe | F | PLATEAU |
29 | 202210942799CA | Garba Fwangshak Kwan | M | PLATEAU |
30 | 202211161024GF | Gwom Friday Hwere | M | PLATEAU |
31 | 202210150918BF | Gyang Ignatius Simon | M | PLATEAU |
32 | 202210034505BF | Haruna Daweng Gideon | M | PLATEAU |
33 | 202210033377FA | Hassan Hafsa Magaji | F | KANO |
34 | 202211565951HA | Ibrahim Danjuma | M | PLATEAU |
35 | 202210672241BA | Iliya Patience Dahol | F | PLATEAU |
36 | 202210375094EA | Ishaya Panmun Christopher | M | PLATEAU |
37 | 202210287002IA | Ishaya Salvatio Istifanus | M | PLATEAU |
38 | 202210872747BF | Job Gideon Simon | M | PLATEAU |
39 | 202210048397JF | John Mary Babuje | F | PLATEAU |
40 | 202210678038JF | John Paul Mingya | M | PLATEAU |
41 | 202211123088DA | Joshua Benjamin Daniel | M | PLATEAU |
42 | 202210568818EA | Kurnap Yankat Gambo | F | PLATEAU |
43 | 202210995862EA | Ladan Amani Godwill | M | PLATEAU |
44 | 202210043584DA | Lawrence Rejoice Sunday | F | KADUNA |
45 | 202210187969BA | Luka Samuel Daniel | F | KADUNA |
46 | 202210217806HA | Mallo Charity Bulus | F | PLATEAU |
47 | 202211099334FA | Mamot Uhannan Adamu | F | PLATEAU |
48 | 202210054571AF | Mani Abner Dakan | M | PLATEAU |
49 | 202210023009CA | Matawal Nomren Bitrus | F | PLATEAU |
50 | 202211704838IF | Michael Justin Jang | M | PLATEAU |
51 | 202210000855CA | Monday Nicodemus | M | KADUNA |
52 | 202210098934BF | Muhammad Huzaifa Alkaseem | M | BAUCHI |
53 | 202210313443CA | Ngufwan Longkat Sati | M | PLATEAU |
54 | 202210769889HA | Nwaike Uzoamaka Lydia | F | IMO |
55 | 202211153448EA | Obed Pankyes Caleb | M | PLATEAU |
56 | 202210127444GA | Oshigburu Chiamaka | F | EBONYI |
57 | 202210315732HA | Peter Habila Mafeng | F | PLATEAU |
58 | 202211131418IF | Philibus Anna Abraham | F | PLATEAU |
59 | 202210776030FA | Samchi Irimiya Gwaska | M | PLATEAU |
60 | 202211524432JA | Simon Christiana David | F | PLATEAU |
61 | 202210199078EA | Simon Paul | M | PLATEAU |
62 | 202210343336IF | Stephen Nerat Pam | F | PLATEAU |
63 | 202210024771EF | Sunday Winnin Peter | F | PLATEAU |
64 | 202210767640BA | Timi Dammy Adewale | M | OGUN |
65 | 202211191381JA | Tsok Iyekan Samuel | M | PLATEAU |
66 | 202211172282BF | Yale Lilian Patrick | F | PLATEAU |
67 | 202211282482BF | Yusuf Saleem Abubakar | M | PLATEAU |
AGRICULTURAL ENGINEERING/TECHNOLOGY | ||||
68 | 202211374593CA | Gutit Philimon Wilfred | M | PLATEAU |
69 | 202210954256CA | Gyang Jugu Chollom | M | PLATEAU |
70 | 202210387952GF | Ishaya Sunday | M | KADUNA |
71 | 202211713489FF | Luka Afiniki Agwom | F | PLATEAU |
72 | 202210127565CF | Namo Reuben | M | NASARAWA |
73 | 202210030011GF | Peter Dennis Monday | M | KADUNA |
74 | 202211675240GF | Peter Emmanuel | M | PLATEAU |
75 | 202210611375FF | Salmwang Joseph | M | PLATEAU |
76 | 202210187900HA | Yalson Jaret Maxwell | M | PLATEAU |
BANKING & FINANCE | ||||
77 | 202210342944FA | Anthony Abigail Davou | F | PLATEAU |
78 | 202210539964AF | Emmanuel Patience David | F | PLATEAU |
79 | 202211096684JF | Gyang Dachomo Markus | M | PLATEAU |
80 | 202211639337DA | Ismail Usman | M | PLATEAU |
81 | 202210688879EA | James Seleh | F | PLATEAU |
82 | 202210740952HA | Kiwo Noejin Jennifer | F | PLATEAU |
83 | 202211714302HF | Kwaya Liatu Zira | F | BORNO |
84 | 202210135613GF | Mamot Zumunta Adams | F | PLATEAU |
85 | 202210493268HA | Okafor Ifeanyi Ruth | F | DELTA |
86 | 202210991723CF | Peter Keziah John | F | PLATEAU |
87 | 202210283622HA | Samuel John Danbwarang | M | LAGOS |
88 | 202210098095DA | Solomon Ezekiel Robert | M | PLATEAU |
BUILDING TECHNOLOGY | ||||
89 | 202211488180JA | Alkali Bulus Vunu | M | PLATEAU |
90 | 202211333302EA | Amos Che Adamu | M | PLATEAU |
91 | 202210359656JA | Dagai Mancha Sati | M | PLATEAU |
92 | 202211718215IA | Dakyap Naanpoen | M | PLATEAU |
93 | 202211212508JF | Ela Retji Tang’An | M | PLATEAU |
94 | 202210443972CF | Emmanuel Benjamin Olisa | M | IMO |
95 | 202211125580BF | Golan Velji Gotar | M | PLATEAU |
96 | 202210221412JA | Gwantu Cyprian Nanle | M | PLATEAU |
97 | 202210001196CF | Injem Batholomew Himbus | M | NASARAWA |
98 | 202210351208FF | Samuel Jephthah Pam | M | PLATEAU |
99 | 202210940442CF | Shaltau Nanzip Nimziya | M | PLATEAU |
100 | 202211428205FA | Yilpan Tongshinen | M | PLATEAU |
BUSINESS ADMINISTRATION & MANAGEMENT | ||||
101 | 202210437323CA | Abashi Loveth Awasak | F | PLATEAU |
102 | 202210531840GA | Abdulrazak Muhsinah Abdulsalam | F | OYO |
103 | 202211396234CA | Abubakar Hamidu Yunus | M | KANO |
104 | 202211449770FA | Abubakar Ibrahim Inuwa | M | PLATEAU |
105 | 202210090614AF | Adako Rose Maju | F | PLATEAU |
106 | 202210291756GA | Adams Victor Akaso | M | PLATEAU |
107 | 202211323159CF | Akor Abel Joseph | M | KOGI |
108 | 202211219407IF | Aku Jerry Anfi | M | PLATEAU |
109 | 202211114561BA | Alfred Endurance | F | PLATEAU |
110 | 202210707618BF | Aliyu Yusuf Hussain | M | BAUCHI |
111 | 202210046134BA | Alphonsus Joseph Chinkinan | M | PLATEAU |
112 | 202210435450HF | Ayighyu Jonathan | M | PLATEAU |
113 | 202210282791EF | Bangkum Sabastine James | M | PLATEAU |
114 | 202211168846JF | Bitrus Nanbam | F | PLATEAU |
115 | 202210021515IA | Cham Jeremiah Latyone | M | PLATEAU |
116 | 202211118029FF | Chung Innocent Rwang | M | PLATEAU |
117 | 202210786756JF | Dacha Goefrey Epsuk | M | PLATEAU |
118 | 202210859274CF | Dadirep John Junior | M | PLATEAU |
119 | 202210321993CA | Dalyop Simi Precious | F | PLATEAU |
120 | 202210100707IA | Daniel Favour Opeyemi | F | OSUN |
121 | 202211426650DF | Daniel Moses Akinkunmi | M | OSUN |
122 | 202210863114BF | Daniel Nancy | F | PLATEAU |
123 | 202210631222JF | Danjuma Stephen Pupdang | M | PLATEAU |
124 | 202210509129JA | Danladi Lincent | F | BAUCHI |
125 | 202210560704EF | Danlami Jecinta Odinimil | F | PLATEAU |
126 | 202210130009GA | Dashwei Jerusha Ibrahim | F | PLATEAU |
127 | 202210001774IA | Dauda Nenlap Gerdimma | F | PLATEAU |
128 | 202211612504FF | Dawaki Maryamu | F | BAUCHI |
129 | 202210297067BA | Dayah Chrysanthus | M | PLATEAU |
130 | 202210351729BF | Dung Damon Luka | M | PLATEAU |
131 | 202210069617BF | Elisha Kim Paul | M | PLATEAU |
132 | 202210516909EF | Emmanuel Catherine | F | KADUNA |
133 | 202210048601CF | Emmanuel Cynthia Veirat | F | PLATEAU |
134 | 202210221797GF | Eze Oluebube Miracle | M | ABIA |
135 | 202211681209FA | Famwang Lohcwat | M | PLATEAU |
136 | 202210171693HA | Felix Godsave | M | PLATEAU |
137 | 202211485794FA | Fwangkyes Mabas Godwin | M | PLATEAU |
138 | 202210902066AF | Fwangle Johnson Samuel | M | PLATEAU |
139 | 202210923716FF | Gideon Godiya | F | PLATEAU |
140 | 202210998506CF | Gofwan Victoria John | F | PLATEAU |
141 | 202210960859GF | Gungkat Rabo Yohanna | M | PLATEAU |
142 | 202211335413DA | Gyang Geofry Mandung | M | PLATEAU |
143 | 202210116250HF | Gyang Lydia Pwajok | F | PLATEAU |
144 | 202210402989CF | Ibrahim Putgurum Gullen | M | PLATEAU |
145 | 202211101156GA | Ibrahim Umar Gambo | M | NASARAWA |
146 | 202210938748EA | Ike Joy Oluchi | F | ABIA |
147 | 202210015778HF | Ishaya Jacob | M | KADUNA |
148 | 202211710877AF | Jan Austine Goyit | M | PLATEAU |
149 | 202210281503CF | John Blessing Anyaliga | F | BENUE |
150 | 202210857272GA | John Blessing Nanbyen | F | PLATEAU |
151 | 202211361329DA | John Juliet Chigwom | F | PLATEAU |
152 | 202210911531IF | John Rejoice Dawap | F | PLATEAU |
153 | 202210017589EF | Joshua Ashazi Grace | F | NASARAWA |
154 | 202210166013GF | Kassam Abigail Emmanuel | F | PLATEAU |
155 | 202211522503EF | Kpe Zipporah Jerry | F | PLATEAU |
156 | 202210095419BF | Longshal Mary Poya | F | PLATEAU |
157 | 202210073435CA | Luka Aaron | M | PLATEAU |
158 | 202210405245FA | Maaplong Keniak Rimi | F | PLATEAU |
159 | 202210094090BA | Mavolo Lydia Ezekiel | F | PLATEAU |
160 | 202210400584IA | Moses Margret | F | PLATEAU |
161 | 202210614204GF | Musa Ibrahim Ibrahim | M | PLATEAU |
162 | 202210048504DF | Mwantiyi Yohanna Pam | M | PLATEAU |
163 | 202210750375HF | Ndam Samuel Miri | M | PLATEAU |
164 | 202211461071HA | Ngbede Stephen James | M | BENUE |
165 | 202210056523DA | Nwaka Peace Ukamaka | F | ANAMBRA |
166 | 202210706405JF | Nwazue Favour Onyinyechi | F | ABIA |
167 | 202210461353EF | Onireti Precious Ayomide | F | OYO |
168 | 202211114941BA | Onwukanjo Chibueze Christian | M | ABIA |
169 | 202211437787CA | Patrick Miracle Ebube | F | IMO |
170 | 202210911174GF | Pwol Martina Moses | F | PLATEAU |
171 | 202210096203IF | Saje Yahanun Mercy | F | PLATEAU |
172 | 202210853253BF | Sambo Simi | F | PLATEAU |
173 | 202210202355JA | Samuel Jacob Uwadia | M | EDO |
174 | 202211632232CF | Sani Muhammed Iliyasu | M | KANO |
175 | 202210119068EF | Sunday Yohanna Akusu | M | PLATEAU |
176 | 202211165381DF | Tanko Jonah Mailafia | M | PLATEAU |
177 | 202210480914JA | Thomas Godwin | M | PLATEAU |
178 | 202210649269BF | Titus Jessica Sukumkya | F | PLATEAU |
179 | 202210037432BA | Victor Dalyop Christopher Best | M | PLATEAU |
180 | 202210703585EA | Victor Henry Kele | M | PLATEAU |
181 | 202210450801IA | Victor Lorita | F | PLATEAU |
182 | 202210150641HA | Yakubu Augustina | F | KADUNA |
183 | 202210384478FA | Yakubu Mary Nenche | F | PLATEAU |
184 | 202210355613HA | Yohanna Sarah Simi | F | PLATEAU |
185 | 202210263092CF | Yusuf Favour Dapus | M | PLATEAU |
186 | 202210854949IF | Yusuf Joy Amina | F | KANO |
187 | 202210500511FA | Zubairu Kyenpia | F | PLATEAU |
CIVIL ENGINEERING | ||||
188 | 202210486984EF | Ishaya Bitrus Pam | M | PLATEAU |
189 | 202210012202JF | Musa Monday Dandong | M | PLATEAU |
190 | 202210174778DF | Yakubu Emmanuel Bot | M | PLATEAU |
COMPUTER ENGINEERING | ||||
191 | 202210081179GA | Ajulo Paul Ojuri | M | ONDO |
192 | 202210299147GA | Amos Alpha Kefas | M | PLATEAU |
193 | 202211475231EF | Audu Simon | M | KADUNA |
194 | 202210489198JA | Daniel Friday | M | KADUNA |
195 | 202211522308HA | Dantala Andy Friday | M | PLATEAU |
196 | 202211499269DA | Habila Stefan Musa | M | PLATEAU |
197 | 202210832570HA | John Palanglawe | M | PLATEAU |
198 | 202211230506HA | Joshua Peter Ngweyo | M | PLATEAU |
199 | 202210585743GA | Kim Patrick Choji | M | PLATEAU |
200 | 202210051185CF | Mahanan Shallom Amallam | M | PLATEAU |
201 | 202211174303HF | Makwal Bwehdat Sylvanus | M | PLATEAU |
202 | 202210391815DF | Miskoom Christian Samta | M | PLATEAU |
203 | 202211241581IA | Ojabo Patrick Owoicho | M | BENUE |
204 | 202210088353AF | Oluwah Elisha John | M | BENUE |
205 | 202210246919EF | Popoola Anuoluwapo Olayiwola | M | KWARA |
206 | 202211100314JA | Samaila Assaph | M | KADUNA |
207 | 202211534129FF | Stephen Thaddues Danfulani | M | PLATEAU |
208 | 202210495527IA | Ventan Wisdom Nanhan | M | PLATEAU |
COMPUTER SCIENCE | ||||
209 | 202211754505IA | Ahmed Mustapha | M | KEBBI |
210 | 202210840131HF | Ayuba Doris | F | NASARAWA |
211 | 202210436925BF | Bot Gyang Dauda | M | PLATEAU |
212 | 202210123383DF | Christopher Helen | F | GOMBE |
213 | 202210810342GA | Dumah Bwehfang Rafan | M | PLATEAU |
214 | 202210099800FF | Joshua Eugene Pam | M | PLATEAU |
215 | 202211151629BF | Kareem Faruq | M | OSUN |
216 | 202210303174GF | Likita Faith Otidi | F | PLATEAU |
217 | 202210097031DA | Tanko John | M | KADUNA |
ELECTRICAL/ELECTRONICS ENGINEERING | ||||
218 | 202210091041FF | Agai Martins Sunday | M | PLATEAU |
219 | 202210113510JF | Alkali Emmanuel | M | NASARAWA |
220 | 202210491364JA | Bot Rim Gyang | M | PLATEAU |
221 | 202210029605AF | Dajel George Ephraim | M | PLATEAU |
222 | 202210028936CF | Daniang Nanep Sati | M | PLATEAU |
223 | 202210416737GF | Dashe Nandom Victor | M | PLATEAU |
224 | 202210101927GA | Diena’An William Longkwang | M | PLATEAU |
225 | 202210851081EF | Faya Maju Henry | M | PLATEAU |
226 | 202210299558JF | Ishaya Mwolshap Hassan | M | PLATEAU |
227 | 202210398616EA | Ishaya Stephen Sambo | M | PLATEAU |
228 | 202210783196DF | Ladam Obed Nimnan | M | PLATEAU |
229 | 202210594752EF | Maju Kingsley Obed | M | PLATEAU |
230 | 202211562855GF | Mashingil Prosper James | M | PLATEAU |
231 | 202210097501FF | Musa Mahyisim Meremoth | M | PLATEAU |
232 | 202210025310BA | Nelson Shalyen Longshal | M | PLATEAU |
233 | 202210166373HA | Wangita Daniel | M | BORNO |
FOOD TECHNOLOGY | ||||
234 | 202210523232GF | Suyibam Magdaline Solomon | F | PLATEAU |
HOSPITALITY MANAGEMENT | ||||
235 | 202210090704DA | Ndukwu Nneka Vivian | F | IMO |
236 | 202210687818CF | Sunday Dayak Gyang | M | PLATEAU |
LIBRARY & INFORMATION SCIENCE | ||||
237 | 202210280494DF | Ayuba Nenmel Emmanuel | M | PLATEAU |
238 | 202210211574HA | Benjamin Sharon Kamshiwa | F | PLATEAU |
239 | 202210887666JA | Choji Bang Pam | F | PLATEAU |
240 | 202211372736JA | Damian Sharon Fwachom | F | PLATEAU |
241 | 202210744436DF | Daniel Maximilian Gwom | F | PLATEAU |
242 | 202210088394IF | David Manmih Dabahat | F | PLATEAU |
243 | 202210525379GF | David Sandra Joel | F | PLATEAU |
244 | 202210097809DF | Davou Kim Tengwong | M | PLATEAU |
245 | 202210216224JF | Dawang Joy Kiwo | F | PLATEAU |
246 | 202211010045JA | Emmanuel Dennaantagam Dashe | M | PLATEAU |
247 | 202210375495DA | Emmanuel King Edwin | M | PLATEAU |
248 | 202210456842IF | Gungkat Hussaini Sani | M | PLATEAU |
249 | 202210730381BA | Harrison Ogechi Sarah | F | ABIA |
250 | 202210754501GA | Iliya Bridget Chap | F | PLATEAU |
251 | 202210442178GF | Iliya Davou Shak | M | PLATEAU |
252 | 202210027746IF | James Ayisa Precious | F | PLATEAU |
253 | 202210908229GF | James Blessing Nandak | F | PLATEAU |
254 | 202210829079EF | Jilong Saratu Gwom | F | PLATEAU |
255 | 202210174716GA | Kefas Mavula Omega | M | TARABA |
256 | 202210749436CA | Luka Nvou Magdaline | F | PLATEAU |
257 | 202210671134DF | Omojevwe Emmanuel Reuben | M | DELTA |
258 | 202210260313FA | Paul Ladi Danjuma | F | PLATEAU |
259 | 202210211623BF | Philemon Josephine Ayam | F | KADUNA |
260 | 202210377770FF | Zainab Abdulrazaq Abike | F | PLATEAU |
MARKETING | ||||
261 | 202210047377GF | Ayuba Rachael Shemang | F | KADUNA |
262 | 202210947210AF | Danjuma Shelong John | F | PLATEAU |
263 | 202210826016GF | Lama Helen Charles | F | PLATEAU |
264 | 202210328408FF | Nendangtok Nenrotmwa Yiltawe | F | PLATEAU |
265 | 202211446519GA | Yusuf Ahmad | M | PLATEAU |
OFFICE TECHNOLOGY & MANAGEMENT | ||||
266 | 202210097083FF | Abdullahi Firdausi | F | PLATEAU |
267 | 202210401355CF | Abdullahi Ibrahim | M | KANO |
268 | 202210674682GA | Adesanmi Abdulfatai | M | OSUN |
269 | 202211097862JF | Ajiji Faith Adija | F | PLATEAU |
270 | 202211592520DF | Akinnsowon Emmanuel Oluwatoboloba | M | ONDO |
271 | 202210115393IF | Aliyu Muhammad Haladu | M | KANO |
272 | 202210564645AF | Amos Mohorret Kuni | F | PLATEAU |
273 | 202210685968GA | Azi Aweng Luka | F | PLATEAU |
274 | 202210087566EF | Azi Markus Nyam | M | PLATEAU |
275 | 202210139602HA | Bitrus Rotshang Bimaka | F | PLATEAU |
276 | 202211476570JF | Bitrus Umbule Mashingil | F | PLATEAU |
277 | 202210216348EF | Bulus Davou David | M | PLATEAU |
278 | 202211169723IA | Chidiebere Tochukwu Ikemefula | M | IMO |
279 | 202210355601DF | Dagai Dalyop Sati | M | PLATEAU |
280 | 202210513147EF | Danladi Anita Anasa | F | GOMBE |
281 | 202210788080DA | Dapas Elica Ayuba | F | PLATEAU |
282 | 202210300504CA | David Nenfort Goar | F | PLATEAU |
283 | 202210317311GA | Davou Nerei Pam | F | PLATEAU |
284 | 202210088340HA | Disho Wisdom Disho | M | PLATEAU |
285 | 202210132425EF | Emmanuel Justina | F | PLATEAU |
286 | 202210757376DA | Galuk Peter David | M | PLATEAU |
287 | 202211267385HA | James Ogadimma Jessica | F | EBONYI |
288 | 202210778874IA | Joshua Mercy Chung | F | PLATEAU |
289 | 202210166169EF | Joshua Pam Davou | M | PLATEAU |
290 | 202211272895HA | Kwahas Muplang Joshua | F | PLATEAU |
291 | 202211133019GA | Monday Blessing Ochaka | F | PLATEAU |
292 | 202210791056GF | Muhammad Bilikisu Kabiru | F | KWARA |
293 | 202210392344FA | Nanle Mildred Nanding | F | PLATEAU |
294 | 202210313307DF | Ngoli Roseline Nenpin | F | PLATEAU |
295 | 202210860150BF | Nimzing Beauty Vongdun | F | PLATEAU |
296 | 202210166711JA | Pam Joshua Pam | M | PLATEAU |
297 | 202210969368IA | Panshik Reuben John | M | PLATEAU |
298 | 202210998437IF | Sambo Dorcas | F | PLATEAU |
299 | 202210466624AF | Simon Jennifer Aminu | F | PLATEAU |
300 | 202210164212EF | Stephen Emmanuella Gora | F | KADUNA |
301 | 202211222901JF | Zechariah Simi Blessing | F | KADUNA |
PUBLIC ADMINISTRATION | ||||
302 | 202210398962CA | Adamu Happy Gyang | F | PLATEAU |
303 | 202210174348JF | Adamu Mohammed | M | NASARAWA |
304 | 202210181984BA | Akinniyi Festus Olakunle | M | ONDO |
305 | 202211698005FA | Arin Filibus | M | PLATEAU |
306 | 202210906442HA | Augustine Bryan Ayerek | M | PLATEAU |
307 | 202210455512IF | Augustine Matthew Mancha | M | PLATEAU |
308 | 202210800616FA | Barde Panji Elijah | M | PLATEAU |
309 | 202210709714IA | Bashir Aliyu Umar | M | BAUCHI |
310 | 202211181160IF | Belonwu Chibuike Prince Will | M | ABIA |
311 | 202210277056DA | Bitrus Jessica Mafulul | F | PLATEAU |
312 | 202210555078FF | Bulus Emmanuel Dung | M | PLATEAU |
313 | 202211169625JF | Chikwendu Stella Chinyere | F | IMO |
314 | 202211227736FA | Dalong Emmanuel Theophilus | M | PLATEAU |
315 | 202211134439IF | Dalyop Racheal Funmilayo | F | PLATEAU |
316 | 202211034969BF | Damian Gift | F | BENUE |
317 | 202210764827BF | Daniel Gabriel Longs | M | PLATEAU |
318 | 202210099379HA | Daniel Hannatu Mworina | F | PLATEAU |
319 | 202210122069FA | Dankat Hope Dasat | F | PLATEAU |
320 | 202210160843HF | Dantong Pannan David | M | PLATEAU |
321 | 202210015408CF | Dashon Derick Linus | M | PLATEAU |
322 | 202210206854BF | Dauda Roy Kabandu | M | PLATEAU |
323 | 202211152406CF | David Stephen Achaka | M | PLATEAU |
324 | 202211601914JA | Davou Paulina Dalyop | F | PLATEAU |
325 | 202211080435CA | Dung Esther Luka | F | PLATEAU |
326 | 202210038126FF | Dung Nerat Gracious | F | PLATEAU |
327 | 202210363695DF | Gambo Nancher Vongsing | F | PLATEAU |
328 | 202210336962DF | Gyang Maryann Nerat | F | PLATEAU |
329 | 202210462584GF | Gye Timothy Audu | M | PLATEAU |
330 | 202211356945AF | Iliya Sunday John | M | BORNO |
331 | 202210460600BA | Ishaku Raymond Bature | M | PLATEAU |
332 | 202210405994BA | Jibrin Mubarak | M | PLATEAU |
333 | 202210845165IA | John Tomiwa Sarah | F | OSUN |
334 | 202210414882DA | Joseph Panshak Zakari | M | PLATEAU |
335 | 202210538749JF | Makama Philip Markus | M | PLATEAU |
336 | 202210033163HF | Manga Kevin | M | NASARAWA |
337 | 202211557966JF | Mangu Grace | F | PLATEAU |
338 | 202210186558DF | Masa Godiya | F | ADAMAWA |
339 | 202211522319BF | Munga Lilian Joel | F | PLATEAU |
340 | 202210027760BF | Murtala Hafsat Musa | F | PLATEAU |
341 | 202211171755IF | Nandom George Jemcwat | M | PLATEAU |
342 | 202211596401BA | Nehemiah Gwandah Zamani | M | BAUCHI |
343 | 202210281325GA | Nura Gambo | F | BAUCHI |
344 | 202211031528CF | Okoye Celestina Ifeyinwa | F | ANAMBRA |
345 | 202210067896HA | Olawale Rapheal Olukolade | M | OYO |
346 | 202210214099IA | Onah Eneh Mary | F | BENUE |
347 | 202210415131CA | Owolabi Adebowale Samuel | M | EKITI |
348 | 202211438597FF | Pam Hilda Solomon | F | PLATEAU |
349 | 202211378644JF | Pam Peter Joshua | M | PLATEAU |
350 | 202211475295BA | Paul Abigail Yimi | F | KADUNA |
351 | 202211379565FA | Pius Glory Kyenpia | F | PLATEAU |
352 | 202210987532IA | Rabiu Nawas Muhammad | M | PLATEAU |
353 | 202210334181HA | Rilwan Hauwau Mohammed | F | PLATEAU |
354 | 202211384534JF | Sunday Prince Isaiah | M | ABIA |
355 | 202210566653DF | Tijjani Ukasha Umar | M | KANO |
356 | 202211113796DF | Udokwu Onyedikachukwu Tobenna | M | ANAMBRA |
357 | 202210931003AF | Wisdom Uforo Micheal | M | AKWA IBOM |
358 | 202211469330AF | Yohanna Dhndah | M | BAUCHI |
359 | 202211713606EA | Yusha’U Umar Sulaiman | M | PLATEAU |
360 | 202210913638JF | Yusuf Ayuba Danmarka | M | KANO |
361 | 202210838656EA | Zakka Damen Nankling | F | PLATEAU |
362 | 202210647018GA | Zingtim Pontip Paul | M | PLATEAU |
363 | 202210393427FA | Zitta Mark Lirfa | M | PLATEAU |
SCIENCE LABORATORY TECHNOLOGY | ||||
364 | 202211647887DA | Achulbwah Silas Kevin | M | PLATEAU |
365 | 202211167229BA | Adamu Favour Sibi | F | PLATEAU |
366 | 202211707083HA | Aliu Patience Sunday | F | PLATEAU |
367 | 202210856210FA | Aliyu Hindu Suleiman | F | PLATEAU |
368 | 202210503218AF | Amallam Mercy Fidelis | F | PLATEAU |
369 | 202211726233IA | Amos Precious Chanchit | F | PLATEAU |
370 | 202211101573GF | Anduwish Favour Palangfat | F | PLATEAU |
371 | 202211166844DF | Anthony Hope | F | BENUE |
372 | 202211165110GA | Atundaolu Shekinah Samuel | F | OSUN |
373 | 202211624717HF | Audu Ajala Kallamu | M | PLATEAU |
374 | 202210076610BA | Bala Glory | F | GOMBE |
375 | 202210148637CA | Benard Lomnenka Dawel | M | PLATEAU |
376 | 202210358745IF | Bitrus Gideon Pam | M | PLATEAU |
377 | 202211159407HF | Bitrus Joseph | M | PLATEAU |
378 | 202211524769CA | Daniel Alice Haruna | F | PLATEAU |
379 | 202210101858CF | Danjuma Gabriella Ojonugwa | F | KADUNA |
380 | 202210377577HA | Danladi Sandra Rekwi | F | PLATEAU |
381 | 202210412765HA | Danshak Sandra Jones | F | PLATEAU |
382 | 202210427871GF | David Patience | F | KADUNA |
383 | 202210426992JA | Emmanuel Blessing Pam | F | PLATEAU |
384 | 202210067877HA | Eze Favour Sunday | F | EBONYI |
385 | 202210981137EA | Garba Alice Asama | F | PLATEAU |
386 | 202210592083JA | Godwin Grace Kass | F | KADUNA |
387 | 202210261308BF | Goeduut Pringkwap Jerome | M | PLATEAU |
388 | 202210512043FF | Goholshak Shedrach Daniel | M | PLATEAU |
389 | 202210351527HF | Gyang Dorcas Mafeng | F | PLATEAU |
390 | 202211084135EF | Joseph Bammun Hosea | F | PLATEAU |
391 | 202210497254JA | Kilobas Longkat James | M | PLATEAU |
392 | 202211242557EF | Kopchi Israel Peter | M | PLATEAU |
393 | 202211225888HF | Linus Sendi Zomo | F | PLATEAU |
394 | 202211110012FA | Machen Umal Kilovas | F | PLATEAU |
395 | 202210138756CF | Mani Shitnan | F | PLATEAU |
396 | 202211468303BA | Nicholas Deborah Nimkin | F | PLATEAU |
397 | 202210402619HA | Obidialu Anasthesta Oluchi | F | ANAMBRA |
398 | 202210307703DA | Ochai Enai | F | BENUE |
399 | 202210354599BA | Okafor Nmesoma Precious | F | IMO |
400 | 202210878651EA | Pam Titus Luka | M | PLATEAU |
401 | 202210729885CA | Samuel Mary Ogana | F | NASARAWA |
402 | 202210089137HF | Samuel Mercy Dadok | F | PLATEAU |
403 | 202210091649FF | Samuel Peace Fimi | F | KADUNA |
404 | 202211255719HA | Simon Ruth Adamu | F | KADUNA |
405 | 202210871788GA | Ugwuoke Divine Uche | M | ENUGU |
406 | 202210382836JA | Victor James Zang | M | PLATEAU |
407 | 202210469532JF | Yakubu Nandi | F | PLATEAU |
408 | 202211481262AF | Yavuruk Evelyn Yakubu | F | PLATEAU |
SOCIAL DEVELOPMENT | ||||
