The underlisted have been offered provisional Admission into the Nigerian Army University Biu (NAUB) IJMB Programme for 2023/2024 IJMB Academic year.
Admitted candidates are to report for registration on Monday 19th June, 2023 and are to collect clearance from the Directorate of Pre-Degree Programmes of the University before payment of Fees.
S/No | Applicant Id | Names of Candidates Admitted |
1 | PIJMB202300001 | SHAWULU Josephine |
2 | PIJMB202300002 | MAINA Peter |
3 | PIJMB202300007 | ADAMU Hasiyaka Tari |
4 | PIJMB202300003 | ABANA Asabe |
5 | PIJMB202300004 | ORNGUZE Geoffrey Shimasugh |
6 | PIJMB202300025 | HARUNA Mustapha Abdullahi |
7 | PIJMB202300005 | MUKHTAR Usama Musa |
8 | PIJMB202300006 | JESSE Sunday |
9 | PIJMB202300008 | IRIMIYA Shaphan Mathew |
10 | PIJMB202300009 | SAMSON Jessicah |
11 | PIJMB202300044 | OMOGARA Peter Gideon |
12 | PIJMB202300010 | ABUBAKAR Hussaina Sadiq |
13 | PIJMB202300011 | THADDEUS Goodness |
14 | PIJMB202300038 | HASSAN Yakubu Kwale |
15 | PIJMB202300012 | SANI Hassan Muhammad |
16 | PIJMB202300016 | SAMUEL Daniel Jinde |
17 | PIJMB202300039 | USMAN Aliyu |
18 | PIJMB202300045 | OYAFEMI Samuel Damilola |
19 | PIJMB202300013 | IBRAHIM Nafisatu |
20 | PIJMB202300014 | JOSEPH Jemimah |
21 | PIJMB202300015 | NANGSINYUY Christmanuel Dungriyuy |
22 | PIJMB202300017 | ANDREW Miykadani |
23 | PIJMB202300043 | HUSSAINI Ibrahim Bazuwa |
24 | PIJMB202300028 | ALIYU Tsalha |
25 | PIJMB202300026 | MOHAMMED Abubakar Usman |
26 | PIJMB202300018 | ADAMU Abubakar |
27 | PIJMB202300019 | YOHANNA Peter |
28 | PIJMB202300020 | USMAN Abubakar Sadiq |
29 | PIJMB202300024 | AUWAL Muhammand |
30 | PIJMB202300060 | DAUDA Alex Zoakah |
31 | PIJMB202300027 | REUBEN John Y |
32 | PIJMB202300023 | IDIRISA Tijani |
33 | PIJMB202300022 | NYANGO Cynthia Pam |
34 | PIJMB202300100 | OJUADE Taiye Ruth |
35 | PIJMB202300031 | CITIZEN Igo Aboje |
36 | PIJMB202300029 | OKEKE Samuel Onyeka |
37 | PIJMB202300030 | JAAFARU Fatima Kamara |
38 | PIJMB202300032 | YAKUBU Zainab Muhammad |
39 | PIJMB202300033 | OLUWATOBI Ifeyemi Saheeed |
40 | PIJMB202300034 | SONEYE Samuel Adebayo |
41 | PIJMB202300070 | EBOFIN Emmanuel Olalekan |
42 | PIJMB202300035 | OLOGUNOWA Olamide Favour |
43 | PIJMB202300046 | ABDULLAHI Umar Kidah |
44 | PIJMB202300036 | SAMAILA Sarah |
45 | PIJMB202300084 | BALA Kwacha Wajiga |
46 | PIJMB202300037 | JATO Terlumun |
47 | PIJMB202300040 | OYEGHE Annabell Onajigho |
48 | PIJMB202300051 | ALIYU Imran Ibrahim |
49 | PIJMB202300047 | NANGSINLA Callistus Fonyuy |
50 | PIJMB202300048 | BALA Umar |
51 | PIJMB202300050 | MUHAMMAD Zahra Maikinta |
52 | PIJMB202300056 | ALAO Ayobami Samuel |
53 | PIJMB202300052 | AGBOOLA Olalekan Lawal |
54 | PIJMB202300053 | GANJUOLA Jumoke Bosede |
55 | PIJMB202300055 | ISHAKU Gumyata |
56 | PIJMB202300054 | JOHN Patience Goyang |
57 | PIJMB202300057 | MAMMAN Iliya Ibrahim |
58 | PIJMB202300059 | JOHN Reuben |
59 | PIJMB202300064 | VONGCHAK Emmanuel Nanlir |
60 | PIJMB202300065 | LAWAL Al’ameen Adeyanju |
61 | PIJMB202300106 | BAKARE Abdulwaris Gbolahan |
62 | PIJMB202300061 | BIBA Idris Baba |
63 | PIJMB202300062 | KIM Emmanuella Teyei |
64 | PIJMB202300087 | FOLORUNSO Oluwapelumi Samuel |
65 | PIJMB202300063 | YAMA Yarima Maidugu |
66 | PIJMB202300066 | MUSA Ahmed Jamilu |
67 | PIJMB202300067 | ADAMU Dauda Yakda |
68 | PIJMB202300081 | JAMES Benjamin Idasho |
69 | PIJMB202300068 | AMINU Salihu Yusuf |
70 | PIJMB202300092 | FRIDAY Chris Felix |
71 | PIJMB202300069 | YAKUBU Comfort |
72 | PIJMB202300071 | NDIRPAYA Sarah Pagu |
73 | PIJMB202300072 | ADAMU Yarima Saleh |
74 | PIJMB202300073 | ISHAKU Neyu Jephthah |
75 | PIJMB202300074 | SHEHU Jubril |
76 | PIJMB202300078 | ABDULLAHI Musa |
77 | PIJMB202300076 | SUNDAY Oche Bright |
78 | PIJMB202300085 | BAWA Blessing Yinallah |
79 | PIJMB202300077 | HARUNA Musa |
80 | PIJMB202300101 | GREMA Mustapha Alhaji |
81 | PIJMB202300079 | ABDULLAHI Ibrahim |
82 | PIJMB202300080 | SUNUSI Salamatu |
83 | PIJMB202300082 | SAMAILA Abdulmalik |
84 | PIJMB202300083 | MOHAMMED Hauwa Ibrahim |
85 | PIJMB202300086 | ALIYU Aisha Garga |
86 | PIJMB202300088 | IDOKO Israel Ofuowoicho |
87 | PIJMB202300089 | IDOKO Emmanuel Kelvin |
88 | PIJMB202300090 | ADAMSON Femisola Samuel |
89 | PIJMB202300091 | NANNIM Nimnan Nenrot |
90 | PIJMB202300093 | OYEDIPE Abdullahi Kolade |
91 | PIJMB202300094 | NLIAM Chisom Judith |
92 | PIJMB202300097 | MUSA Khalid Abdullahi |
93 | PIJMB202300095 | JOSHUA Funom Reuben |
94 | PIJMB202300098 | AROWOSAYE Muiz Adekola |
95 | PIJMB202300096 | JAMES Janet Nungwa |
96 | PIJMB202300099 | CHRISTIAN Peter Oche |
97 | PIJMB202300103 | SABO Ahmad Bukare |
98 | PIJMB202300102 | OYABARA Samuel Woyinmeidei |
99 | PIJMB202300129 | AHMAD Hussaindeen Muhammad |
100 | PIJMB202300104 | HARUNA Yohanna Iza |
101 | PIJMB202300105 | HASSAN Ayuba Ayuba |
102 | PIJMB202300107 | NASIR Ibrahim Ibrahim |
103 | PIJMB202300108 | BASSEY Anthony Edet |
104 | PIJMB202300113 | ABDULLAHI Khadija Abbas |
105 | PIJMB202300111 | BWALA Yusuf |
106 | PIJMB202300109 | PAUL Yakubu |
107 | PIJMB202300110 | BWALA Annas |
108 | PIJMB202300112 | USMAN Mustapha |
109 | PIJMB202300114 | KIDIKYAN Emmanuel |
110 | PIJMB202300117 | OJO Abiodun Olayinka |
111 | PIJMB202300116 | BUKAR Goni Ali |
112 | PIJMB202300115 | EZEKIEL Joseph Mbursa |
113 | PIJMB202300118 | BUJAH Innocent |
114 | PIJMB202300119 | DIPOLA David Waziri |
115 | PIJMB202300124 | JEREMIAH Paul |
116 | PIJMB202300123 | EDUENO Martin-luther Samuel |
117 | PIJMB202300121 | JOHN Usiju Wilson |
118 | PIJMB202300131 | ABDULLAHI Abdulazeez Momoh |
119 | PIJMB202300120 | MUSA Abdulmajeed Bulkwang |
120 | PIJMB202300122 | BAKARE Umar Demo |
121 | PIJMB202300125 | HABIB Suleiman |
122 | PIJMB202300127 | SHUAIBU Abdullahi |
123 | PIJMB202300133 | GYANG Emmanuel Ezekiel |
124 | PIJMB202300128 | AHMAD Saifullahi Ibrahim |
125 | PIJMB202300130 | BABAYO Usman Usman |
126 | PIJMB202300132 | HARUNA Nafisa Usman |
127 | PIJMB202300134 | JUSTICE Nzakum Jibril |
128 | PIJMB202300136 | JUMBA Ahmad Muhammad |
For further enquiries, please call the following numbers for assistance:
Mr Abubakar: 08023359165, 08069588702
Mr Musa: 08024528517, 08062318820
Mrs Maryam: 08065516150
SIGNED
DR S. A. BABAGANA
COORDINATOR, PRE-DEGREE PROGRAMMES