This is to inform Undergraduate Students of Crescent University that the management has released the approved schedule of fees for the 2023/2024 session.
2023/2024 ACADEMIC SESSION FEES.
SN | COURSE | FRESHERS,UTME,DE, TRANSFER | RETURNING STUDENTS | ALL STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
APPLICATION FORM | ACCEPTANCE & MATRICULATION FEES | 100L, DE, TRANSFER, (FRESH STUDENTS) | 200 LEVEL | 300 LEVEL & ABOVE | PARENT FORUM | DEPARTMENTAL FEES | IMASA | HOSTEL CONNECT | ||
1 | ACCOUNTING | 10,000 | 50,000 | 853,000 | 800,000 | 730,000 | 10,000 | 5,000 | 2,000 | 35,000 |
2 | ANATOMY | 10,000 | 50,000 | 853,000 | 800,000 | 750,000 | 10,000 | 5,000 | 2,000 | 35,000 |
3 | ARCHITECTURE | 10,000 | 50,000 | 853,000 | 770,000 | 730,000 | 10,000 | 5,000 | 2,000 | 35,000 |
4 | BIOCHEMISTRY | 10,000 | 50,000 | 733,000 | 660,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
5 | BUSINESS ADMIN | 10,000 | 50,000 | 723,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
6 | COMPUTER SCIENCE | 10,000 | 50,000 | 753,000 | 700,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
7 | ECONOMICS/OR | 10,000 | 50,000 | 703,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
8 | ISLAMIC STUDIES | 10,000 | 50,000 | 303,000 | 280,000 | 280,000 | 10,000 | 5,000 | 2,000 | 35,000 |
9 | LAW | 10,000 | 50,000 | 1,653,000 | 1,500,000 | 1,100,000 | 10,000 | 5,000 | 2,000 | 35,000 |
10 | MASS COMMUNICATION | 10,000 | 50,000 | 753,000 | 700,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
11 | MICROBIOLOGY | 10,000 | 50,000 | 703,000 | 660,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
12 | NURSING | 20,000 | 50,000 | 1,653,000 | 1,500,000 | 1,300,000 | 10,000 | 5,000 | 2,000 | 35,000 |
13 | PHYSIOLOGY | 10,000 | 50,000 | 853,000 | 800,000 | 750,000 | 10,000 | 5,000 | 2,000 | 35,000 |
14 | POLITICAL SCIENCE & IR | 10,000 | 50,000 | 703,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
Note:
- ALL PAYMENTS TO THE UNIVERSITY SHOULD BE MADE THROUGH BANK DRAFT IN FAVOUR OF CRESCENT UNIVERSITY, ABEOKUTA OR TO THE CRESCENT UNIVERSITY ACCOUNT AT:
- ZENITH BANK – 1010431785
- FIRST BANK – 2012145317
- GTBANK – 0032618306
- LOTUS BANK – 1000427994
- STUDENTS SHOULD PAY 10,000 NAIRA TO PARENT FORUM ACCOUNT AT KEYSTONE BANK A/C NO-1000275775
- THE SCHOOL FEES ARE EXCLUSIVE OF STUDENTS’ DEPARTMENTAL ASSOCIATION FEES OF N5,000 PAYABLE AT THEIR VARIOUS DEPARTMENTS
- THERE IS PROVISION FOR PRIVATE HOSTEL WITHIN THE CAMPUS FOR INTERESTED STUDENTS WHERE THERE IS SPACE FOR COOKING. ADDITIONAL COST RANGES FROM N150,000 TO N250,000 DEPENDING ON THE TYPE OF HOSTEL CHOSEN.
- PRIVATE HOSTEL ACCOMMODATION IS INCLUDED IN NURSING FEES.
- FOR MORE INFORMATION AND BOOKINGS FOR PRIVATE HOSTELS, CALL ANY OF THE FOLLOWING:
- MALE HOSTEL: MR. LAWAL 08039629231
- FEMALE HOSTEL: MRS. POPOOLA 08183519027
- STUDENTS’ AFFAIR: 08030889805
- THE FEES ARE ALSO EXCLUSIVE OF IMASA (STUDENT GENERAL ASSOCIATION) FEE OF N2000. PAYABLE TO FIRST BANK ACCOUNT NO-2022508694
- THE SCHOOL FEES INCLUDES: TUITION, GENERAL ACCOMMODATION, MEDICAL, EXAMINATION, INTERNET ACCESS, SPORTS, IDENTITY CARD AND DEVELOPMENT LEVY AND VERIFICATION OF RESULTS/CERTIFICATES
- A MINIMUM OF 70% OF SCHOOL FEES PAYMENT IS REQUIRED AT THE BEGINNING OF THE 1ST SEMESTER AND THE BALANCE OF 30% CAN BE PAID ON OR BEFORE THE COMMENCEMENT OF THE 2ND SEMESTER
- FRESHERS ARE EXPECTED TO PAY N2000 AS ORIENTATION FEES AT THE STUDENT AFFAIRS
- N5000 WILL BE PAID PER SESSION PORTAL REGISTRATION
- PLEASE NOTE THAT THE NEW ICT FEES INCLUDES THE HOSTEL CONNECT OF N35,000:00
FOR FURTHER ENQUIRIES PLEASE CALL 08030644731.