This is to inform students of the Ambrose Alli University (AAU) that below is the school fees proposed by the school management for 100Level, Direct Entry and Returning Students, 2022/2023 academic session.
Candidates are to check the table below for a break down of the school fees.
SCHOOL FEES SCHEDULE FOR THE 2022/2023 ACADEMIC SESSION FOR 100 LEVEL AND DIRECT ENTRY
FACULTY | DEPARTMENT | Tuition ( | LMS PLUS ( | NUGA | Lab. Dues | EDO HIS | Access Card | Total ( | 1st Instalment | 2nd Instalment |
AGRICULTURE | ANIMAL SCIENCE | 188,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 234,500 | 132500 | 102000 |
CROP SCIENCE | 188,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 234,500 | 132500 | 102000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 188,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 234,500 | 132500 | 102000 | |
SOIL SCIENCE | 188,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 234,500 | 132500 | 102000 | |
ARTS | ENGLISH | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | |
FRENCH | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
HISTORY | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
MASS COMMUNICATION | 252,250 | 20,000 | 1,000 | 16,000 | 4,500 | 293,750 | 159625 | 134125 | ||
PHILOSOPHY | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
THEATRE AND MEDIA ARTS | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
BASIC MEDICAL SCIENCES | ANATOMY | 285,000 | 20,000 | 1,000 | 30,000 | 16,000 | 4,500 | 356,500 | 206000 | 150500 |
NURSING | 670,000 | 20,000 | 1,000 | 50,000 | 16,000 | 4,500 | 761,500 | 418500 | 343000 | |
PHYSIOLOGY | 208,000 | 20,000 | 1,000 | 30,000 | 16,000 | 4,500 | 279,500 | 167500 | 112000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 558,500 | 20,000 | 1,000 | 50,000 | 16,000 | 4,500 | 650,000 | 362750 | 287250 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 558,500 | 20,000 | 1,000 | 50,000 | 16,000 | 4,500 | 650,000 | 362750 | 287250 | |
HISTOPATHOLOGY | 558,500 | 20,000 | 1,000 | 50,000 | 16,000 | 4,500 | 650,000 | 362750 | 287250 | |
MEDICAL MICROBIOLOGY | 558,500 | 20,000 | 1,000 | 50,000 | 16,000 | 4,500 | 650,000 | 362750 | 287250 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 790,000 | 20,000 | 1,000 | 50,000 | 16,000 | 4,500 | 881,500 | 478500 | 403000 |
EDUCATION | BUSINESS EDUCATION | 218,000 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 259,500 | 147500 | 117000 |
CURRICULUM AND INSTRUCTION | 218,000 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 259,500 | 147500 | 117000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 218,000 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 259,500 | 147500 | 117000 | |
GUIDANCE & COUNSELLING | 218,000 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 259,500 | 147500 | 117000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 218,000 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 259,500 | 147500 | 117000 | |
LIBRARY AND INFORMATION SCIENCE | 202,250 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 243,750 | 139625 | 109125 | |
VOCATIONAL AND TECHNICAL EDUCATION | 218,000 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 259,500 | 147500 | 117000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 228,500 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 270,000 | 152750 | 122250 |
BUILDING | 228,500 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 270,000 | 152750 | 122250 | |
FINE AND APPLIED ARTS | 202,250 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 243,750 | 139625 | 109125 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 202,250 | 20,000 | 1,000 | 5000 | 16,000 | 4,500 | 243,750 | 139625 | 109125 | |
ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | 316,500 | 20,000 | 1,000 | 10,000 | 16,000 | 4,500 | 368,000 | 201750 | 166250 |
ELECTRICAL ENGINEERING | 316,500 | 20,000 | 1,000 | 10,000 | 16,000 | 4,500 | 368,000 | 201750 | 166250 | |
MECHANICAL ENGINEERING | 316,500 | 20,000 | 1,000 | 10,000 | 16,000 | 4,500 | 368,000 | 201750 | 166250 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 316,500 | 20,000 | 1,000 | 10,000 | 16,000 | 4,500 | 368,000 | 201750 | 166250 | |
MATERIALS AND METALLURGICAL ENGINEERING | 316,500 | 20,000 | 1,000 | 10,000 | 16,000 | 4,500 | 368,000 | 201750 | 166250 | |
LIFE SCIENCES | BIOCHEMISTRY | 218,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 264,500 | 147500 | 117000 |
BOTANY | 218,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 264,500 | 147500 | 117000 | |
HUMAN NUTRITION AND DIETETICS | 218,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 264,500 | 147500 | 117000 | |
MICROBIOLOGY | 228,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 274,500 | 152500 | 122000 | |
ZOOLOGY | 218,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 264,500 | 147500 | 117000 | |
LAW | LAW | 661,500 | 20,000 | 1,000 | 16,000 | 4,500 | 703,000 | 364250 | 338750 | |
MANAGEMENT SCIENCE | ACCOUNTING | 316,500 | 20,000 | 1,000 | 16,000 | 4,500 | 358,000 | 191750 | 166250 | |
BANKING AND FINANCE | 206,500 | 20,000 | 1,000 | 16,000 | 4,500 | 248,000 | 136750 | 111250 | ||
BUSINESS ADMINISTRATION | 286,500 | 20,000 | 1,000 | 16,000 | 4,500 | 328,000 | 176750 | 151250 | ||
PUBLIC ADMINISTRATION | 286,500 | 20,000 | 1,000 | 16,000 | 4,500 | 328,000 | 176750 | 151250 | ||
PHYSICAL SCIENCES | CHEMISTRY | 268,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 314,500 | 172500 | 142000 |
COMPUTER SCIENCE | 278,500 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 325,000 | 177750 | 147250 | |
MATHEMATICS | 218,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 264,500 | 147500 | 117000 | |
PHYSICS | 218,000 | 20,000 | 1,000 | 5,000 | 16,000 | 4,500 | 264,500 | 147500 | 117000 | |
SOCIAL SCIENCE | ECONOMICS | 236,000 | 20,000 | 1,000 | 16,000 | 4,500 | 277,500 | 151500 | 126000 | |
POLITICAL SCIENCE | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
PSYCHOLOGY | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 | ||
SOCIOLOGY | 202,250 | 20,000 | 1,000 | 16,000 | 4,500 | 243,750 | 134625 | 109125 |
ACCEPTANCE FEES ( | |
CLINICAL SCIENCES | 80,000 |
NURSING | 70,000 |
MLS | 70,000 |
LAW | 70,000 |
OTHERS | 65,000 |
SCHOOL FEES SCHEDULE FOR THE 2022/2023 ACADEMIC SESSION FOR 200 LEVEL
FACULTY | DEPARTMENT | School Fees ( | LMS Plus Fees ( | TOTAL ( | EDO HIS | NUGA | ACCESS CARD | 1st Instalment | 2nd Instalment | Lab. Dues |
AGRICULTURE | ANIMAL SCIENCE | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 |
CROP SCIENCE | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
SOIL SCIENCE | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
ARTS | ENGLISH | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | |
FRENCH | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
HISTORY | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
MASS COMMUNICATION | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
PHILOSOPHY | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
THEATRE AND MEDIA ARTS | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
BASIC MEDICAL SCIENCES | ANATOMY | 165,000 | 20,000 | 185,000 | 16,000 | 1,000 | 4,500 | 116000 | 90500 | 2000 |
NURSING | 165,000 | 20,000 | 185,000 | 16,000 | 1,000 | 4,500 | 116000 | 90500 | 2000 | |
PHYSIOLOGY | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 185,000 | 20,000 | 205,000 | 16,000 | 1,000 | 4,500 | 126000 | 100500 | 2000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 185,000 | 20,000 | 205,000 | 16,000 | 1,000 | 4,500 | 126000 | 100500 | 2000 | |
HISTOPATHOLOGY | 185,000 | 20,000 | 205,000 | 16,000 | 1,000 | 4,500 | 126000 | 100500 | 2000 | |
MEDICAL MICROBIOLOGY | 185,000 | 20,000 | 205,000 | 16,000 | 1,000 | 4,500 | 126000 | 100500 | 2000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 216,000 | 20,000 | 236,000 | 16,000 | 1,000 | 4,500 | 141500 | 116000 | 2000 |
EDUCATION | BUSINESS EDUCATION | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 |
CURRICULUM AND INSTRUCTION | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
GUIDANCE & COUNSELLING | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
LIBRARY AND INFORMATION SCIENCE | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | 2000 | |
VOCATIONAL AND TECHNICAL EDUCATION | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 |
BUILDING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
FINE AND APPLIED ARTS | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | 2000 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | 2000 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 |
CIVIL ENGINEERING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
ELECTRICAL ENGINEERING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
MECHANICAL ENGINEERING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
MATERIALS AND METALLURGICAL ENGINEERING | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
LIFE SCIENCES | BIOCHEMISTRY | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 |
BOTANY | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
HUMAN NUTRITION AND DIETETICS | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
MICROBIOLOGY | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
ZOOLOGY | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
LAW | LAW | 185,000 | 20,000 | 205,000 | 16,000 | 1,000 | 4,500 | 126000 | 100500 | |
MANAGEMENT SCIENCE | ACCOUNTING | 165,000 | 20,000 | 185,000 | 16,000 | 1,000 | 4,500 | 116000 | 90500 | |
BANKING AND FINANCE | 146,000 | 20,000 | 166,000 | 16,000 | 1,000 | 4,500 | 106500 | 81000 | ||
BUSINESS ADMINISTRATION | 146,000 | 20,000 | 166,000 | 16,000 | 1,000 | 4,500 | 106500 | 81000 | ||
PUBLIC ADMINISTRATION | 146,000 | 20,000 | 166,000 | 16,000 | 1,000 | 4,500 | 106500 | 81000 | ||
PHYSICAL SCIENCES | CHEMISTRY | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 |
COMPUTER SCIENCE | 158,500 | 20,000 | 178,500 | 16,000 | 1,000 | 4,500 | 112750 | 87250 | 2000 | |
MATHEMATICS | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
PHYSICS | 148,000 | 20,000 | 168,000 | 16,000 | 1,000 | 4,500 | 107500 | 82000 | 2000 | |
SOCIAL SCIENCE | ECONOMICS | 146,000 | 20,000 | 166,000 | 16,000 | 1,000 | 4,500 | 106500 | 81000 | |
POLITICAL SCIENCE | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
PSYCHOLOGY | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 | ||
SOCIOLOGY | 132,250 | 20,000 | 152,250 | 16,000 | 1,000 | 4,500 | 99625 | 74125 |
SCHOOL FEES SCHEDULE FOR THE 2022/2023 ACADEMIC SESSION FOR 300 – 600 LEVEL
FACULTY | DEPARTMENT | TUITION | EDO HIS | NUGA | ACCESS CARD | 1st Instalment | 2nd Instalment | 2016/2017 (600L) | 2017/2018 (500L) | 2018/2019 (400L) | 2019/2020 (300L) |
AGRICULTURE | ANIMAL SCIENCE | 118,200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | |
CROP SCIENCE | 118,200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | ||
AGRIC ECONOMICS & EXTENSION | 118,200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | ||
SOIL SCIENCE | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | ||
ARTS | ENGLISH | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | ||||
FRENCH | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 98450 | 98450 | 98450 | ||
HISTORY | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 98450 | 98450 | 98450 | ||
MAC | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 98450 | 98450 | 98450 | ||
PHILOSOPHY | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 98450 | 98450 | 98450 | ||
RELIGIOUS & CULTURAL STUDIES | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 98450 | 98450 | 98450 | ||
THEATRE & MEDIA ART | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 98450 | 98450 | 98450 | ||
BASIC MEDICAL SCIENCES | ANATOMY | 135200 | 16,000 | 1,000 | 4,500 | 81,100 | 75,600 | 98450 | 98450 | 98450 | |
MEDICAL LABORATORY SCIENCE | 135200 | 16,000 | 1,000 | 4,500 | 81,100 | 75,600 | |||||
NURSING | 135200 | 16,000 | 1,000 | 4,500 | 81,100 | 75,600 | 131200 | 131200 | 131200 | ||
PHYSIOLOGY | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 131200 | 131200 | 131200 | ||
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166200 | 16,000 | 1,000 | 4,500 | 96,600 | 91,100 | 131200 | 131200 | 131200 | |
EDUCATION | BUSINESS EDUCATION | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | |
CURRICULUM AND INSTRUCTION | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | |||||
EDUCATIONAL FOUNDATION & MGT | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 162200 | 162200 | 162200 | 162200 | |
GUIDANCE & COUNSELLING | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | |||||
HUMAN KINETICS AND HEALTH EDUCATION | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | ||
LIBRARY AND INFORMATION SCIENCE | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 114200 | 114200 | 114200 | ||
VOCATIONAL AND TECHINICAL EDUCATION | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | ||
ENVIRONENTAL STUDIES | ARCHITECTURE | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 114200 | 114200 | 114200 | |
BUILDING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 114200 | 114200 | 114200 | ||
FINE AND APPLIED ARTS | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 114200 | 114200 | 114200 | ||
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 114200 | 114200 | 114200 | ||
ENGINEERING & TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | ||||
CIVIL ENGINEERING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 124700 | 124700 | 124700 | ||
ELECTRICAL ENGINEERING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 124700 | 124700 | 124700 | ||
INDUSTRIAL AND PRODUCTION ENGINEERING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 98450 | 98450 | 98450 | ||
MECHANICAL ENGINEERING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 98450 | 98450 | 98450 | ||
MATERIALS AND METALLURGICAL ENGINEERING | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | |||||
LIFE SCIENCES | BIOCHEMISTRY | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 124700 | 124700 | 124700 | |
BOTANY | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 124700 | 124700 | 124700 | ||
HUMAN NUTRITION AND DIETETICS | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 124700 | 124700 | 124700 | ||
MICROBIOLOGY | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 124700 | 124700 | 124700 | ||
PSB | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 124700 | 124700 | 124700 | ||
ZOOLOGY | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 124700 | 124700 | 124700 | ||
LAW | LAW | 135200 | 16,000 | 1,000 | 4,500 | 81,100 | 75,600 | ||||
MANAGEMENT SCIENCE | ACCOUNTING | 135200 | 16,000 | 1,000 | 4,500 | 81,100 | 75,600 | 114200 | 114200 | 114200 | |
BANKING AND FINANCE | 116200 | 16,000 | 1,000 | 4,500 | 71,600 | 66,100 | 114200 | 114200 | 114200 | ||
BUSINESS ADMINISTRATION | 116200 | 16,000 | 1,000 | 4,500 | 71,600 | 66,100 | 114200 | 114200 | 114200 | ||
PUBLIC ADMINISTRATION | 116200 | 16,000 | 1,000 | 4,500 | 71,600 | 66,100 | 124700 | 124700 | 124700 | ||
PHYSICAL SCIENCES | CHEMISTRY | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 114200 | 114200 | 114200 | |
COMPUTER SCIENCE | 128700 | 16,000 | 1,000 | 4,500 | 77,850 | 72,350 | 114200 | 114200 | 114200 | ||
MATHEMATICS | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | |||||
PHYSICS | 118200 | 16,000 | 1,000 | 4,500 | 72,600 | 67,100 | 131200 | 131200 | 131200 | ||
SOCIAL SCIENCE | ECONOMICS | 116200 | 16,000 | 1,000 | 4,500 | 71,600 | 66,100 | ||||
POLITICAL SCIENCE | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 131200 | 131200 | 131200 | ||
PSYCHOLOGY | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 112200 | 112200 | 112200 | ||
SOCIOLOGY | 102450 | 16,000 | 1,000 | 4,500 | 64,725 | 59,225 | 112200 | 112200 | 112200 |
They can equally visit this link to check: SCHOOL FEES SCHEDULE FOR THE 2022/2023 ACADEMIC SESSION FOR 100 LEVEL, DIRECT ENTRY AND RETURNING STUDENTS
Download The PDF Document Of The School Fee Schedule Below: